Compute | Value |
vCPUs | 40 |
Memory (GB) | 320 |
CPU Architecture | x64 |
Capacity Support | False |
VM Generations | V2 |
VM Deployment Types | IaaS |
GPUs | 1 |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 1048576 |
Cache/Temp Storage Throughput (IOPS) | 32000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 256000000 |
Uncached Disk Throughput (IOPS) | 30000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 1024000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | True |
Last updated at Tue Mar 18 2025