Compute | Value |
vCPUs | 32 |
Memory (GB) | 256 |
CPU Architecture | x64 |
Capacity Support | False |
VM Generations | V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 2457600 |
Cache/Temp Storage Throughput (IOPS) | 308000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 2013265920 |
Uncached Disk Throughput (IOPS) | 51200 |
Uncached Disk Read/Write Throughput (Bytes/s) | 805306368 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | True |
Last updated at Tue Mar 18 2025