Compute | Value |
vCPUs | 64 |
Memory (GB) | 440 |
CPU Architecture | x64 |
Capacity Support | False, True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
GPUs | 4 |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 2883584 |
Cache/Temp Storage Throughput (IOPS) | 16320 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 251658240 |
Uncached Disk Throughput (IOPS) | 48000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 737280000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | False |
Last updated at Sat Mar 22 2025