Compute | Value |
vCPUs | 64 |
Memory (GB) | 432 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 884736 |
Cache/Temp Storage Throughput (IOPS) | 128000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 1048576000 |
Uncached Disk Throughput (IOPS) | 80000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 1200000000 |
Premium I/O | True |
Ultra Disks Supported | False, True |
Encryption | True |
Memory Maintenance | True |
Last updated at Sat Mar 15 2025