Compute | Value |
vCPUs | 16 |
Memory (GB) | 110 |
CPU Architecture | x64 |
Capacity Support | False, True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
GPUs | 1 |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 360448 |
Cache/Temp Storage Throughput (IOPS) | 32000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 503316480 |
Uncached Disk Throughput (IOPS) | 48000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 737280000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | False |
Last updated at Tue Mar 18 2025