Compute | Value |
vCPUs | 16 |
Memory (GB) | 112 |
CPU Architecture | x64 |
Capacity Support | False |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | False |
Storage | Value |
Local Temp Storage (MB) | 229376 |
Cache/Temp Storage Throughput (IOPS) | 64000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 524288000 |
Uncached Disk Throughput (IOPS) | 51200 |
Uncached Disk Read/Write Throughput (Bytes/s) | 512000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | True |
Last updated at Tue Mar 18 2025