The 'M' family of VM size series are one of Azure's ultra memory-optimized VM instances designed for extremely memory-intensive workloads, such as large in-memory databases, data warehousing, and high-performance computing (HPC).
The M32ls is a azure vm instance type featuring multiple vCPUs and optimized memory, commonly used for vm workloads.
| Compute | Value |
| vCPUs | 32 |
| Memory (GB) | 256 |
| CPU Architecture | x64 |
| Capacity Support | False |
| VM Generations | V1,V2 |
| VM Deployment Types | IaaS |
| Network | Value |
| Accelerated Networking | True |
| Storage | Value |
| Local Temp Storage (MB) | 1048576 |
| Cache/Temp Storage Throughput (IOPS) | 40000 |
| Cache/Temp Storage Read/Write Throughput (Bytes/s) | 400000000 |
| Uncached Disk Throughput (IOPS) | 20000 |
| Uncached Disk Read/Write Throughput (Bytes/s) | 500000000 |
| Premium I/O | True |
| Ultra Disks Supported | False, True |
| Encryption | True |
| Memory Maintenance | False |
| Instance | vCPUs | Memory |
|---|---|---|
| M8-2ms | 8 | 218 |
| M8-4ms | 8 | 218 |
| M8ms | 8 | 218 |
| M16-4ms | 16 | 437 |
| M16-8ms | 16 | 437 |
| M16ms | 16 | 437 |
| M32ts | 32 | 192 |
| M32ls | 32 | 256 |
| M32-16ms | 32 | 875 |
| M32-8ms | 32 | 875 |
| M32ms | 32 | 875 |
| M64ls | 64 | 512 |
| M64 | 64 | 1024 |
| M64s | 64 | 1024 |
| M64-16ms | 64 | 1792 |
| M64-32ms | 64 | 1792 |
| M64m | 64 | 1792 |
| M64ms | 64 | 1792 |
| M128 | 128 | 2048 |
| M128s | 128 | 2048 |
| M128-32ms | 128 | 3892 |
| M128-64ms | 128 | 3892 |
| M128m | 128 | 3892 |
| M128ms | 128 | 3892 |
| Instance | vCPUs | Memory |
|---|---|---|
| DC32ds_v3 | 32 | 256 |
| DC32s_v3 | 32 | 256 |
| E32-16ads_v5 | 32 | 256 |
| E32-16as_v5 | 32 | 256 |
| E32-16as_v4 | 32 | 256 |

Discover over 21 Azure cost optimization best practices you can implement now to reduce spending and maximize your cloud ROI.

If Microsoft Azure's high costs and complexity are too much for you, here are the best Azure alternatives for streamlined cloud solutions.

Explore the best Azure FinOps tools to optimize cloud spending and boost efficiency. See how these tools can turn your cloud costs into strategic assets.