Compute | Value |
vCPUs | 8 |
Memory (GB) | 64 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 81920 |
Cache/Temp Storage Throughput (IOPS) | 4000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 80000000 |
Uncached Disk Throughput (IOPS) | 12800 |
Uncached Disk Read/Write Throughput (Bytes/s) | 200000000 |
Premium I/O | True |
Ultra Disks Supported | False, True |
Encryption | True |
Memory Maintenance | True |
Last updated at Tue Mar 18 2025