Compute | Value |
vCPUs | 8 |
Memory (GB) | 64 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1 |
VM Deployment Types | PaaS,IaaS |
Network | Value |
Accelerated Networking | False |
Storage | Value |
Local Temp Storage (MB) | 81920 |
Cache/Temp Storage Throughput (IOPS) | 8000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 167772160 |
Uncached Disk Throughput (IOPS) | 12800 |
Uncached Disk Read/Write Throughput (Bytes/s) | 192000000 |
Premium I/O | False |
Encryption | False |
Memory Maintenance | True |
Last updated at Sat Mar 22 2025