Compute | Value |
vCPUs | 32 |
Memory (GB) | 256 |
CPU Architecture | x64 |
Capacity Support | False, True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 0 |
Cache/Temp Storage Throughput (IOPS) | 150000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 2000000000 |
Uncached Disk Throughput (IOPS) | 96800 |
Uncached Disk Read/Write Throughput (Bytes/s) | 2740000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | True |
Last updated at Sat Mar 22 2025