Compute | Value |
vCPUs | 32 |
Memory (GB) | 256 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 1228800 |
Cache/Temp Storage Throughput (IOPS) | 150000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 2000000000 |
Uncached Disk Throughput (IOPS) | 51200 |
Uncached Disk Read/Write Throughput (Bytes/s) | 865000000 |
Premium I/O | True |
Ultra Disks Supported | False, True |
Encryption | True |
Memory Maintenance | True |
Last updated at Tue Mar 18 2025