The n4-highmem-8 is a gcp compute instance type featuring multiple vCPUs and optimized memory, commonly used for compute workloads.
| Compute | Value |
| vCPUs | 8 |
| Instance | vCPUs | Memory |
|---|---|---|
| n4-highcpu-2 | 2 | 4 |
| n4-highmem-2 | 2 | 16 |
| n4-standard-2 | 2 | 8 |
| n4-highcpu-4 | 4 | 8 |
| n4-highmem-4 | 4 | 32 |
| n4-standard-4 | 4 | 16 |
| n4-highcpu-8 | 8 | 16 |
| n4-highmem-8 | 8 | 64 |
| n4-standard-8 | 8 | 32 |
| n4-highcpu-16 | 16 | 32 |
| n4-highmem-16 | 16 | 128 |
| n4-standard-16 | 16 | 64 |
| n4-highcpu-32 | 32 | 64 |
| n4-highmem-32 | 32 | 256 |
| n4-standard-32 | 32 | 128 |
| n4-highcpu-48 | 48 | 96 |
| n4-highmem-48 | 48 | 384 |
| n4-standard-48 | 48 | 192 |
| n4-highcpu-64 | 64 | 128 |
| n4-highmem-64 | 64 | 512 |
| n4-standard-64 | 64 | 256 |
| n4-highcpu-80 | 80 | 160 |
| n4-highmem-80 | 80 | 640 |
| n4-standard-80 | 80 | 320 |
| Instance | vCPUs | Memory |
|---|---|---|
| c3d-highmem-8-lssd | 8 | 64 |
| c3-highmem-8 | 8 | 64 |
| c3d-highmem-8 | 8 | 64 |
| c2d-highmem-8 | 8 | 64 |
| c4a-highmem-8 | 8 | 64 |

Learn how to choose GCP instance types for your workloads, plus tips to balance performance, scalability, and Compute Engine costs.

There are many factors to consider when deciding between AWS, Azure, and GCP. Here's what you need to know to choose the right one for you.

The following best practices can help you reduce your GCP costs. Plus, you’ll learn about top tools for monitoring and managing your costs.