The m4n-megamem-112 is a gcp compute instance type featuring multiple vCPUs and optimized memory, commonly used for compute workloads.
| Compute | Value |
| vCPUs | 112 |
| Instance | vCPUs | Memory |
|---|---|---|
| m4n-hypermem-16 | 16 | 248 |
| m4n-megamem-28 | 28 | 372 |
| m4n-hypermem-32 | 32 | 496 |
| m4n-megamem-56 | 56 | 744 |
| m4n-ultramem-56 | 56 | 1488 |
| m4n-hypermem-64 | 64 | 992 |
| m4n-megamem-112 | 112 | 1488 |
| m4n-ultramem-112 | 112 | 2976 |
| m4n-megamem-224 | 224 | 2976 |
| m4n-ultramem-224 | 224 | 5952 |
| Instance | vCPUs | Memory |
|---|---|---|
| m4-megamem-112 | 112 | 1488 |
| n1-megamem-96 | 96 | 1433 |
| a2-megagpu-16g | 96 | 1360 |
| a2-ultragpu-8g | 96 | 1360 |
| m4-ultramem-56 | 56 | 1488 |

There are many factors to consider when deciding between AWS, Azure, and GCP. Here's what you need to know to choose the right one for you.

Are you wondering how Google Cloud Platform pricing compares to AWS? We break down AWS vs. GCP, from compute to customer support plans.

These Google Cloud alternatives offer enterprise-grade security and reliable performance — and some even outperform Google Cloud and GCP.