Compute | Value |
vCPUs | 72 |
Memory (GB) | 880 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
GPUs | 2 |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 2949120 |
Cache/Temp Storage Throughput (IOPS) | 300000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 4000000000 |
Uncached Disk Throughput (IOPS) | 80000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 1200000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | False |
Last updated at Tue Mar 18 2025