Compute | Value |
vCPUs | 32 |
Memory (GB) | 112 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
GPUs | 1 |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 720896 |
Cache/Temp Storage Throughput (IOPS) | 64000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 536870912 |
Uncached Disk Throughput (IOPS) | 51200 |
Uncached Disk Read/Write Throughput (Bytes/s) | 768000000 |
Premium I/O | True |
Ultra Disks Supported | False, True |
Encryption | True |
Memory Maintenance | False |
Last updated at Tue Mar 18 2025