Compute | Value |
vCPUs | 24 |
Memory (GB) | 224 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
GPUs | 2 |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 1509376 |
Cache/Temp Storage Throughput (IOPS) | 48000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 524288000 |
Uncached Disk Throughput (IOPS) | 40000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 600000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | False |
Last updated at Tue Mar 18 2025