The 'NP' subfamily of VM size series are one of Azure's storage-optimized VM instances.
The NP40s is a azure vm instance type featuring multiple vCPUs and optimized memory, commonly used for vm workloads.
| Compute | Value |
| vCPUs | 40 |
| Memory (GB) | 672 |
| CPU Architecture | x64 |
| Capacity Support | False |
| VM Generations | V1,V2 |
| VM Deployment Types | IaaS |
| GPUs | 4 |
| Network | Value |
| Accelerated Networking | True |
| Storage | Value |
| Local Temp Storage (MB) | 3018752 |
| Uncached Disk Throughput (IOPS) | 80000 |
| Uncached Disk Read/Write Throughput (Bytes/s) | 1228800000 |
| Premium I/O | True |
| Encryption | True |
| Memory Maintenance | False |
| Instance | vCPUs | Memory |
|---|---|---|
| FX32-8ms_v2 | 32 | 672 |
| ND40rs_v2 | 40 | 672 |
| FX32-16mds_v2 | 32 | 672 |
| FX32-16ms_v2 | 32 | 672 |
| FX32-8mds_v2 | 32 | 672 |

Discover over 21 Azure cost optimization best practices you can implement now to reduce spending and maximize your cloud ROI.

Trying to decide which cloud provider is best for you? Check out our comprehensive guide on how AWS and Azure compare.

What if there was a way to cut your Azure compute costs by up to 90% — without sacrificing speed or scalability? Enter Azure Spot Instances.