Compute | Value |
vCPUs | 20 |
Memory (GB) | 336 |
CPU Architecture | x64 |
Capacity Support | False |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
GPUs | 2 |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 1509376 |
Cache/Temp Storage Throughput (IOPS) | 60000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 2097152000 |
Uncached Disk Throughput (IOPS) | 40000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 614400000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | False |
Last updated at Sat Mar 22 2025