Compute | Value |
vCPUs | 96 |
Memory (GB) | 1800 |
CPU Architecture | x64 |
Capacity Support | False, True |
VM Generations | V2 |
VM Deployment Types | IaaS |
GPUs | 8 |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 2969600 |
Cache/Temp Storage Throughput (IOPS) | 1464000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 10307921510 |
Uncached Disk Throughput (IOPS) | 80000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 1228800000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | False |
Last updated at Tue Aug 26 2025