Compute | Value |
vCPUs | 4 |
Memory (GB) | 28 |
CPU Architecture | x64 |
Capacity Support | False, True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
GPUs | 1 |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 180224 |
Cache/Temp Storage Throughput (IOPS) | 4000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 62914560 |
Uncached Disk Throughput (IOPS) | 48000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 737280000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | False |
Last updated at Sat Mar 22 2025