Compute | Value |
vCPUs | 8 |
Memory (GB) | 218.75 |
CPU Architecture | x64 |
Capacity Support | False |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 262144 |
Cache/Temp Storage Throughput (IOPS) | 10000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 100000000 |
Uncached Disk Throughput (IOPS) | 5000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 125000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | False |
Last updated at Sat Mar 22 2025