Compute | Value |
vCPUs | 64 |
Memory (GB) | 1397 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 3072000 |
Cache/Temp Storage Throughput (IOPS) | 40000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 400000000 |
Uncached Disk Throughput (IOPS) | 130000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 6000000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | False |
Last updated at Sat Mar 22 2025