Compute | Value |
vCPUs | 416 |
Memory (GB) | 7600 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 4194304 |
Cache/Temp Storage Throughput (IOPS) | 250000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 4000000000 |
Uncached Disk Throughput (IOPS) | 80000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 2000000000 |
Premium I/O | True |
Ultra Disks Supported | False, True |
Encryption | True |
Memory Maintenance | False |
Last updated at Sat Mar 22 2025