Compute | Value |
vCPUs | 176 |
Memory (GB) | 3892 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 409600 |
Cache/Temp Storage Throughput (IOPS) | 160000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 1600000000 |
Uncached Disk Throughput (IOPS) | 130000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 4000000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | True |
Last updated at Tue Mar 18 2025