Compute | Value |
vCPUs | 64 |
Memory (GB) | 512 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 655360 |
Cache/Temp Storage Throughput (IOPS) | 32000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 671088640 |
Uncached Disk Throughput (IOPS) | 64000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 1342177280 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | False |
Last updated at Sat Mar 22 2025