Compute | Value |
vCPUs | 120 |
Memory (GB) | 456 |
CPU Architecture | x64 |
Capacity Support | False |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 491520 |
Cache/Temp Storage Throughput (IOPS) | 183000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 10307921510 |
Uncached Disk Throughput (IOPS) | 80000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 2000000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | False |
Last updated at Tue Mar 18 2025