Compute | Value |
vCPUs | 32 |
Memory (GB) | 448 |
CPU Architecture | x64 |
Capacity Support | False |
VM Generations | V1 |
VM Deployment Types | PaaS,IaaS |
Network | Value |
Accelerated Networking | False |
Storage | Value |
Local Temp Storage (MB) | 6291456 |
Cache/Temp Storage Throughput (IOPS) | 96000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 1572864000 |
Uncached Disk Throughput (IOPS) | 80000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 2000000000 |
Premium I/O | False |
Encryption | False |
Memory Maintenance | False |
Last updated at Tue Mar 25 2025