Compute | Value |
vCPUs | 16 |
Memory (GB) | 224 |
CPU Architecture | x64 |
Capacity Support | False |
VM Generations | V1 |
VM Deployment Types | PaaS,IaaS |
Network | Value |
Accelerated Networking | False |
Storage | Value |
Local Temp Storage (MB) | 3145728 |
Cache/Temp Storage Throughput (IOPS) | 48000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 786432000 |
Uncached Disk Throughput (IOPS) | 40000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 1000000000 |
Premium I/O | False |
Encryption | False |
Memory Maintenance | False |
Last updated at Sat Mar 15 2025