Compute | Value |
vCPUs | 2 |
Memory (GB) | 28 |
CPU Architecture | x64 |
Capacity Support | False |
VM Generations | V1 |
VM Deployment Types | PaaS,IaaS |
Network | Value |
Accelerated Networking | False |
Storage | Value |
Local Temp Storage (MB) | 393216 |
Cache/Temp Storage Throughput (IOPS) | 6000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 98304000 |
Uncached Disk Throughput (IOPS) | 5000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 125000000 |
Premium I/O | False |
Encryption | False |
Memory Maintenance | False |
Last updated at Sat Mar 22 2025