Compute | Value |
vCPUs | 48 |
Memory (GB) | 384 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | False |
Storage | Value |
Local Temp Storage (MB) | 1440768 |
Cache/Temp Storage Throughput (IOPS) | 225000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 3000000000 |
Uncached Disk Throughput (IOPS) | 76800 |
Uncached Disk Read/Write Throughput (Bytes/s) | 1315000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | True |
Last updated at Tue Mar 25 2025