The 'E' family of VM size series are one of Azure's memory-optimized VM instances.
The E64pds_v6 is a azure vm instance type featuring multiple vCPUs and optimized memory, commonly used for vm workloads.
| Compute | Value |
| vCPUs | 64 |
| Memory (GB) | 512 |
| CPU Architecture | Arm64 |
| Capacity Support | True |
| VM Generations | V2 |
| VM Deployment Types | IaaS |
| Network | Value |
| Accelerated Networking | True |
| Storage | Value |
| Local Temp Storage (MB) | 0 |
| Cache/Temp Storage Throughput (IOPS) | 288000 |
| Cache/Temp Storage Read/Write Throughput (Bytes/s) | 4000000000 |
| Uncached Disk Throughput (IOPS) | 102400 |
| Uncached Disk Read/Write Throughput (Bytes/s) | 3392000000 |
| Premium I/O | True |
| Ultra Disks Supported | False, True |
| Encryption | True |
| Memory Maintenance | True |
| Instance | vCPUs | Memory |
|---|---|---|
| E64-16as_v4 | 64 | 512 |
| E64-16ds_v5 | 64 | 512 |
| E64-16ds_v6 | 64 | 512 |
| E64-16as_v5 | 64 | 512 |
| E64-16ads_v5 | 64 | 512 |

Discover over 21 Azure cost optimization best practices you can implement now to reduce spending and maximize your cloud ROI.

Confused by Azure database pricing? We explain how it works and share tips to optimize costs across SQL, Cosmos DB, PostgreSQL, and beyond.

Trying to decide which cloud provider is best for you? Check out our comprehensive guide on how AWS and Azure compare.