Compute | Value |
vCPUs | 48 |
Memory (GB) | 384 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 786432 |
Cache/Temp Storage Throughput (IOPS) | 96000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 1048576000 |
Uncached Disk Throughput (IOPS) | 76800 |
Uncached Disk Read/Write Throughput (Bytes/s) | 1152000000 |
Premium I/O | True |
Ultra Disks Supported | False, True |
Encryption | True |
Memory Maintenance | True |
Last updated at Tue Mar 25 2025