Compute | Value |
vCPUs | 48 |
Memory (GB) | 384 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS,PaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 1843200 |
Cache/Temp Storage Throughput (IOPS) | 462000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 2903506944 |
Uncached Disk Throughput (IOPS) | 76800 |
Uncached Disk Read/Write Throughput (Bytes/s) | 1152000000 |
Premium I/O | False |
Encryption | True |
Memory Maintenance | True |
Last updated at Sat Mar 22 2025