Compute | Value |
vCPUs | 20 |
Memory (GB) | 160 |
CPU Architecture | Arm64 |
Capacity Support | True |
VM Generations | V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 768000 |
Cache/Temp Storage Throughput (IOPS) | 95000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 1250000000 |
Uncached Disk Throughput (IOPS) | 32000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 750000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | True |
Last updated at Tue Mar 25 2025