Compute | Value |
vCPUs | 20 |
Memory (GB) | 160 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1 |
VM Deployment Types | PaaS,IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 512000 |
Cache/Temp Storage Throughput (IOPS) | 30000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 491520000 |
Uncached Disk Throughput (IOPS) | 32000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 480000000 |
Premium I/O | False |
Encryption | False |
Memory Maintenance | True |
Last updated at Sat Mar 22 2025