Compute | Value |
vCPUs | 16 |
Memory (GB) | 128 |
CPU Architecture | x64 |
Capacity Support | False, True |
VM Generations | V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 0 |
Cache/Temp Storage Throughput (IOPS) | 72000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 1000000000 |
Uncached Disk Throughput (IOPS) | 30400 |
Uncached Disk Read/Write Throughput (Bytes/s) | 720000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | True |
Last updated at Tue Mar 18 2025