Compute | Value |
vCPUs | 2 |
Memory (GB) | 8 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS,PaaS |
Network | Value |
Accelerated Networking | False |
Storage | Value |
Local Temp Storage (MB) | 76800 |
Cache/Temp Storage Throughput (IOPS) | 9000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 125000000 |
Uncached Disk Throughput (IOPS) | 3750 |
Uncached Disk Read/Write Throughput (Bytes/s) | 48000000 |
Premium I/O | True |
Ultra Disks Supported | False, True |
Encryption | True |
Memory Maintenance | True |
Last updated at Tue Mar 18 2025