Compute | Value |
vCPUs | 96 |
Memory (GB) | 192 |
CPU Architecture | x64 |
Capacity Support | False, True |
VM Generations | V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 0 |
Cache/Temp Storage Throughput (IOPS) | 432000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 4000000000 |
Uncached Disk Throughput (IOPS) | 172800 |
Uncached Disk Read/Write Throughput (Bytes/s) | 4320000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | True |
Last updated at Sat Mar 22 2025