The 'D' family of VM sizes are one of Azure's general purpose VM sizes.
The D8_v4 is a azure vm instance type featuring multiple vCPUs and optimized memory, commonly used for vm workloads.
| Compute | Value |
| vCPUs | 8 |
| Memory (GB) | 32 |
| CPU Architecture | x64 |
| Capacity Support | True |
| VM Generations | V1,V2 |
| VM Deployment Types | IaaS |
| Network | Value |
| Accelerated Networking | True |
| Storage | Value |
| Local Temp Storage (MB) | 0 |
| Cache/Temp Storage Throughput (IOPS) | 77000 |
| Cache/Temp Storage Read/Write Throughput (Bytes/s) | 484442112 |
| Uncached Disk Throughput (IOPS) | 12800 |
| Uncached Disk Read/Write Throughput (Bytes/s) | 192000000 |
| Premium I/O | False |
| Encryption | False |
| Memory Maintenance | True |

Discover over 21 Azure cost optimization best practices you can implement now to reduce spending and maximize your cloud ROI.

Choosing the right cloud provider can save you thousands of dollars. We breakdown AWS vs. Azure pricing so you choose what is right for you.

What if there was a way to cut your Azure compute costs by up to 90% — without sacrificing speed or scalability? Enter Azure Spot Instances.