Compute | Value |
vCPUs | 64 |
Memory (GB) | 256 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS,PaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 0 |
Cache/Temp Storage Throughput (IOPS) | 300000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 4000000000 |
Uncached Disk Throughput (IOPS) | 80000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 1200000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | True |
Last updated at Sat Mar 22 2025