Compute | Value |
vCPUs | 16 |
Memory (GB) | 56 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1 |
VM Deployment Types | IaaS,PaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 819200 |
Cache/Temp Storage Throughput (IOPS) | 48000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 786432000 |
Uncached Disk Throughput (IOPS) | 51200 |
Uncached Disk Read/Write Throughput (Bytes/s) | 768000000 |
Premium I/O | False |
Encryption | False |
Memory Maintenance | True |
Last updated at Sat Mar 22 2025