Compute | Value |
vCPUs | 48 |
Memory (GB) | 192 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 393216 |
Cache/Temp Storage Throughput (IOPS) | 96000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 1048576000 |
Uncached Disk Throughput (IOPS) | 76800 |
Uncached Disk Read/Write Throughput (Bytes/s) | 1152000000 |
Premium I/O | True |
Encryption | True |
Memory Maintenance | True |
Last updated at Sat Mar 22 2025