Compute | Value |
vCPUs | 4 |
Memory (GB) | 14 |
CPU Architecture | x64 |
Capacity Support | False |
VM Generations | V1 |
VM Deployment Types | IaaS,PaaS |
Network | Value |
Accelerated Networking | False |
Storage | Value |
Local Temp Storage (MB) | 204800 |
Cache/Temp Storage Throughput (IOPS) | 12000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 196608000 |
Uncached Disk Throughput (IOPS) | 12800 |
Uncached Disk Read/Write Throughput (Bytes/s) | 128000000 |
Premium I/O | False |
Encryption | False |
Memory Maintenance | True |
Last updated at Tue Mar 25 2025