Compute | Value |
vCPUs | 2 |
Memory (GB) | 8 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1,V2 |
VM Deployment Types | IaaS,PaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 76800 |
Cache/Temp Storage Throughput (IOPS) | 19000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 120586240 |
Uncached Disk Throughput (IOPS) | 3200 |
Uncached Disk Read/Write Throughput (Bytes/s) | 48000000 |
Premium I/O | False |
Encryption | True |
Memory Maintenance | True |
Last updated at Tue Mar 18 2025