Compute | Value |
vCPUs | 20 |
Memory (GB) | 140 |
CPU Architecture | x64 |
Capacity Support | True |
VM Generations | V1 |
VM Deployment Types | IaaS,PaaS |
Network | Value |
Accelerated Networking | True |
Storage | Value |
Local Temp Storage (MB) | 1024000 |
Cache/Temp Storage Throughput (IOPS) | 60000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 983040000 |
Uncached Disk Throughput (IOPS) | 64000 |
Uncached Disk Read/Write Throughput (Bytes/s) | 960000000 |
Premium I/O | False |
Encryption | False |
Memory Maintenance | True |
Last updated at Tue Mar 18 2025