Compute | Value |
vCPUs | 1 |
Memory (GB) | 3.5 |
CPU Architecture | x64 |
Capacity Support | False |
VM Generations | V1 |
VM Deployment Types | IaaS,PaaS |
Network | Value |
Accelerated Networking | False |
Storage | Value |
Local Temp Storage (MB) | 51200 |
Cache/Temp Storage Throughput (IOPS) | 3000 |
Cache/Temp Storage Read/Write Throughput (Bytes/s) | 49152000 |
Uncached Disk Throughput (IOPS) | 3200 |
Uncached Disk Read/Write Throughput (Bytes/s) | 32000000 |
Premium I/O | False |
Encryption | False |
Memory Maintenance | True |
Last updated at Tue Mar 25 2025